Refinements
Contact Rating
- 12 AMP @ 120 VAC (Gen (1)
- 15 AMP (General Purpo (1)
- 15 AMP (Resistive, Tu (2)
- 15 AMP @ 120 VAC (Res (1)
- 16 AMP @ 277 VAC (Res (2)
- 17 AMP @ 120/240 VAC (1)
- 20 AMP @ 120 - 277 VA (5)
- 20 AMP @ 120 VAC (1)
- 20 AMP @ 120/240 VAC (4)
- 20 AMP @ 120/240 VAC (1)
- 20 AMP @ 125/208 - 27 (2)
- 21 AMP @ 120 - 250 VAC (1)
- 30 AMP @ 12 - 240 VAC (4)
- 30 AMP @ 120 VAC (Ind (2)
- 30 AMP @ 120/240 VAC (11)
- 4 (1)
- 40 AMP @ 120 - 277 VA (2)
- 40 AMP @ 120 - 480 VAC (1)
- 40 AMP @ 120 - 480 VA (8)
- 40 AMP @ 120 - 480 VA (4)
- 7 AMP @ 125 VAC (Tung (41)
- 8.3 AMP @ 120 VAC (Tu (13)
Motor Power
- 1 (2)
- 1 HP @ 120 VAC (1)
- 1 HP @ 120 VAC (16FLA (2)
- 1 HP @ 120 VAC (NO), (8)
- 1 HP @ 120 VAC (NO), (11)
- 1 HP @ 120 VAC, 2 HP (47)
- 1 HP @ 125 VAC, 2 HP (1)
- 1-1/4 HP @ 240 VAC (1)
- 1/2 (1)
- 1/2 HP @ 120 VAC (14)
- 1/2 HP @ 120 VAC, 1 H (2)
- 1/2 HP @ 125 VAC, 1 H (2)
- 1/4 HP @ 120 VAC (2)
- 1/8 HP @ 120 VAC (1)
- 2 HP @ 120 VAC, 5 HP (12)
- 2 HP @ 120 VAC, 5 HP (1)
- 3 (1)
Operating Temperature
- +32 to +104 DEG F, 0 (2)
- +32 to +122 DEG F, 0 (19)
- +32 to +131 DEG F, 0 (2)
- -13 to +131 DEG F, -2 (2)
- -20 to +104 DEG F, -2 (4)
- -20 to +120 DEG F, -2 (2)
- -20 to +55 DEG C, -4 (2)
- -22 to +158 DEGF, -30 (2)
- -4 to +131 DEG F, -20 (1)
- -40 to +104 DEG F, -4 (23)
- -40 to +104 DEG F, -4 (2)
- -40 to +120 DEG F, -4 (4)
- -40 to +130 DEG F, -4 (15)
- -40 to +131 DEG F, -4 (2)
- -40 to +140 DEG F, -4 (1)
- -40 to +155 DEG F, -4 (16)
- -40 to +158 DEG F -40 (23)
- -40 to +158 DEG F, -4 (1)
- -40 to +165 DEG F, -4 (1)
- -40 to +180 DEG F, -4 (1)
- -40° F to 155 (7)
- -40? F to 155? F (-40 (10)
Size
- 1-13/16 LENGTH X 1-5/ (3)
- 1-15/16 LENGTH X 1-15 (2)
- 1-3/8 DIAMETER X 4 HE (1)
- 1-9/16 LENGTH X 1-9/1 (4)
- 1-9/16 LENGTH X 1-9/1 (2)
- 1.3 WIDTH X 1.24 DEPT (2)
- 12-1/2 HEIGHT X 8-1/4 (1)
- 17.9 HEIGHT X 12.7 WI (1)
- 2-1/4 DEPTH IN, 57.15 (2)
- 2-3/4 DEPTH IN, 69.85 (2)
- 2.36 HEIGHT X 2.36 WI (1)
- 2.75 DEPTH X 6.5 HEIG (1)
- 2.75 HEIGHT X 1.75 WI (6)
- 2.79 HEIGHT X 1.6 WID (41)
- 2.79 HEIGHT X 1.75 WI (13)
- 2.83 LENGTH X 2.83 WI (1)
- 2.97 DIAMETER X 2.721 (1)
- 24 (Arm) IN, 609.6 (A (2)
- 3 DIAMETER X 2-3/4 HE (5)
- 3 DIAMETER X 3-1/4 HE (2)
- 3 DIAMETER X 3-3/4 HE (1)
- 3 DIAMETER X 6-1/4 HE (2)
- 3-1/4 HEIGHT X 3 DIAM (1)
- 3-3/16 DIAMETER X 2-3 (1)
- 3.125 DEPTH X 4.37 HE (1)
- 3.125 DEPTH X 6.37 HE (1)
- 3.125 DEPTH X 6.37 HE (1)
- 3.18 DIAMETER X 2.204 (1)
- 4 HEIGHT X 2.83 WIDTH (1)
- 4-3/16 HEIGHT X 1-3/4 (1)
- 4-3/4 DEPTH IN, 120.6 (1)
- 5 HEIGHT X 5-1/2 WIDT (2)
- 5 LENGTH X 3 WIDTH X (4)
- 5-1/2 LENGTH X 4 WIDT (4)
- 7-1/2 LENGTH X 4-3/4 (1)
- 7-1/4 HEIGHT X 5-1/4 (1)
- 7-3/4 HEIGHT X 5 WIDT (2)
- 7.8 HEIGHT X 5.1 WIDT (1)
- 8.8 HEIGHT X 6.6 WIDT (2)
- 8.88 HEIGHT X 6.61 WI (2)
- 9-3/8 HEIGHT X 5-1/2 (1)
- 9.6 HEIGHT X 5.7 WIDT (2)
Timing Range
- 0-12 (6)
- 0-15 (5)
- 0-2 (3)
- 0-24 (15)
- 0-30 (7)
- 0-60 (9)
- 1 MIN - 23 HR 59 MIN (5)
- 1 MIN - 24 HR/7 DAYS (3)
- 1 MIN - 6 DAYS 23 HR (10)
- 1 MIN - 7 DAYS (7)
- 1 S - 24 HR (2)
- 1 S - 365 DAYS (4)
- 1/2/4/8 (3)
- 10 (1)
- 10/20/30/60 (2)
- 12 MIN - 20 HR and 45 (1)
- 15 MIN - 24 HR (5)
- 15/30/45/60/120 (1)
- 15/30/60 MIN - 2/4 HR (1)
- 2 - 5 (4)
- 2/4/8/12 (2)
- 20 MIN - 24 HR (1)
- 3-1/2 HR - 7 DAYS (1)
- 4 (4)
- 5 (1)
- 5/10/15/30 (3)
- 5/15/30/45/60 (1)
- 6 (6)
- Dusk On - Dawn OFF (1)
-
Manufacturers

INTERMATIC INC
Page Loading...
Can't find what you are looking for?
Please fill out our non-stock/special order form and we'll get right back to you. Thanks!