Refinements
Wire Size
- (1) 2-14 AWG(Line) - (1)
- (1) 350 MCM-6 AWG(Lin (1)
- (1) 350 MCM-6 AWG(Lin (1)
- (2) 350 MCM-6 AWG(Lin (1)
- (Class B,C,D) 1-10 AW (3)
- (Class B,C,D) 3/0-4 A (1)
- (Class B,C,D) 6-14 AW (2)
- (Main AL/CU) 2/0 STR- (1)
- 1/0-14 AWG (5)
- 12-14 AWG (2)
- 250 MCM-6 AWG (4)
- 3/0-1/0 AWG (3)
- 3/0-6 AWG (2)
- 350 MCM-6 AWG (1)
- 4-14 AWG (3)
- 750-250 MCM (1)
Size
- .500 Conduit Mount (1)
- 2/0-14 AWG (2)
- H=5.00 - W=3.00 (8)
- L=1.120 - W=1.180 - H (1)
- L=1.130 - W=1.240 - H (1)
- L=1.130 - W=1.270 - H (1)
- L=1.375 - W=1.625 - H (1)
- L=1.550 - W=1.188 - H (2)
- L=1.550 - W=1.240 - H (2)
- L=1.600 - W=1.550 - H (1)
- L=1.620 - W=1.620 - H (1)
- L=1.840 - WW=1.750 - (1)
- L=1.85 - OD=.598 - ID (1)
- L=2.00 - OD=.598 - ID (1)
- L=2.00 - OD=.598 - ID (1)
- L=2.068 - H=2.250 - W (1)
- L=2.120 - W=2.250 - H (1)
- L=2.193 - H=2.750 - W (1)
- L=2.250 - W=1.600 - H (1)
- L=2.270 - W=3.710 - H (1)
- L=2.30 - W=.566 - OD= (1)
- L=2.36 - W=.420 - OD= (1)
- L=2.36 - W=.900 - OD= (1)
- L=2.37 - OD=.527 - ID (1)
- L=2.48 - W=1.09 - OD= (1)
- L=2.50 - W=.728 - OD= (1)
- L=2.62 - OD=1.09 - ID (1)
- L=2.630 - W=1.830 - H (1)
- L=2.64 - W=.600 - OD= (1)
- L=2.70 - OD=.850 - ID (1)
- L=2.74 - OD=1.09 - ID (1)
- L=2.79 - OD=.850 - ID (1)
- L=2.79 - OD=1.09 - ID (1)
- L=2.80 - OD=.850 - ID (1)
- L=2.80 - W=.937 - OD= (1)
- L=2.81 - W=.84 - OD=. (1)
- L=2.90 - H=2.34 - W=1 (1)
- L=2.930 - W=2.030 - H (1)
- L=2.930 - W=2.280 - H (1)
- L=3.00 - W=1.02 - OD= (1)
- L=3.03 - W=1.09 - OD= (1)
- L=3.07 - OD=1.31 - ID (1)
- L=3.07 - OD=1.31 - ID (1)
- L=3.09 - OD=1.09 - ID (1)
- L=3.250 - W=.900 - H= (1)
- L=3.28 - W=1.54 - OD= (1)
- L=3.39 - OD=1.31 - ID (1)
- L=3.39 - OD=1.31 - ID (1)
- L=3.42 - W=1.14 - OD= (1)
- L=3.460 - W=1.550 - H (1)
- L=3.470 - W=3.710 - H (1)
- L=3.50 - W=1.25 - OD= (1)
- L=3.50 - W=1.72 - OD= (1)
- L=3.800 - W=2.030 - H (1)
- L=4.00 - H=2.62 - W=1 (1)
- L=4.110 - W=1.550 - H (1)
- L=4.13 - W=1.53 - OD= (2)
- L=4.19 - OD=1.46 - ID (1)
- L=4.24 - W=1.51 - OD= (1)
- L=4.687 - H=7.937 - W (3)
- L=4.74 - W=1.78 - OD= (2)
- L=4.760 - W=1.550 - H (1)
- L=5.250 - H=8.250 - W (1)
- L=5.250 - H=9.125 - W (1)
- L=5.50 - H=3.25 - W=2 (2)
- L=6.380 - W=3.410 - H (1)
- L=7.625 - W=1.625 - H (1)
- L=8.720 - W=2.130 - H (1)
- Large Cover (1)
-
Manufacturers

NSI INDUSTRIES INC
Page Loading...
Can't find what you are looking for?
Please fill out our non-stock/special order form and we'll get right back to you. Thanks!